@Article{berger95motion,
  author = 	 "Berger, T. and Schrijver, C. and Shine, R. and
		  Tarbell, T. and Title, A. and Scharmer, G. B.",
  title = 	 "Motion and Evolution of Solar Magnetic Elements",
  journal = 	 baas,
  year = 	 1995,
  volume = 	 187,
  pages = 	 104
}
		  
@InProceedings{hirzberger95area,
  author       = "J. Hirzberger and A. Hanslmeier and J. A. Bonet and
                  M. V{\'a}zquez",
  title	       = "Area and Intensity Distribution in Solar
                  Granulation",
  editor       = iau176_editor,
  series       = iau176_series,
  year	       = 1995,
  note	       = "Poster proceedings",
  booktitle    = iau176_booktitle,
  pages	       = "114-116"
}

@InProceedings{keller95properties,
  author = 	 "Christoph U. Keller",
  title = 	 "Properties of Solar Magnetic Fields from Speckle
		  Polarimetry",
  booktitle =	 "Reviews in Modern Astronomy 8",
  year =	 1995,
  editor =	 "Gerhard Klare",
  note =	 xerox
}

@InProceedings{kiselman95impact,
  author = 	 "Dan Kiselman",
  title = 	 "Impact of granulation on line formation",
  editor =	 iau176_editor,
  series =	 iau176_series,
  booktitle =	 iau176_booktitle,
  year =	 1995,
  note =	 "Poster proceedings"
} 

@Article{limaye95height,
  author = 	 "S. S. Limaye and M. Lindgren and D. Parker",
  title = 	 "Height of {S}hoemaker--{L}evy~9 impact features on
		  {J}upiter from parallax measurements",
  year = 	 1995,
  journal =	 baas,
  volume =	 27,
  pages =	 1127
}

@InProceedings{limaye95temporal,
  author = 	 "S. S. Limaye and M. Lindgren",
  title = 	 "Temporal evolution of the {SL}-9 impact features on
		  {J}upiter from {CCD} imaging: A video animation", 
  OPTeditor = 	 "",
  series = 	 "Proc. IAU Colloquium 156",
  OPTpages = 	 "",
  booktitle = "The Collision of Comet {P}/{S}hoemaker--{L}evy~9 and
		  {J}upiter", 
  year = 	 "1995",
  note = 	 no_hardcopy
}
@PhdThesis{lindgren95jupiter,
  author = 	 "Mats Lindgren",
  title = 	 "Jupiter as the Arbiter of Comets",
  school = 	 "Uppsala University",
  year = 	 1995,
  note =         hardcopy
}

@Article{seldin95solar,
  author =       "J.~H.~Seldin and R.~G.~Paxman and G.~H.~Elste",
  title =        "Solar granulation restoration using phase-diverse
		  speckle imaging:  verification via simulation and
		  measurements", 
  journal =      baas,
  volume =       "27",
  pages =        "950",
  year =         "1995"
}

@InProceedings{shand95flexible,
  author = 	 "Mark Shand",
  title = 	 "Flexible Image Acquisition using Reconfigurable
		  Hardware", 
  editor =	 "Kenneth L. Pocek and Peter M. Athanas",
  OPTvolume = 	 "",
  OPTnumber = 	 "",
  OPTseries =	 "Proc. the Third Annual  {IEEE} Symposium on ",
  OPTpages = 	 "",
  booktitle =	 "Proc. the Third Annual  {IEEE} Symposium on {FPGA}s
		  for Custom Computing Machines", 
  year =	 1995
}

		  
		  
@InProceedings{shand95latency,
  author = 	 "Shand, Mark and Wang Wei and Scharmer, G{\"o}ran",
  title = 	 "3.8~ms Latency Correlation Tracker for Active
		  Mirror Control Based on a Reconfigurable
		  Interface to a Standard Workstation",
  editor = 	 "J. Schewel",
  volume = 	 "2607",
  series = 	 spie,
  pages = 	 "145-154",
  booktitle = "Field Programmable Gate Arrays ({FPGA}s) for Fast
		  Board Development and Reconfigurable Computing",
  year = 	 1995,
  abstract =     "We describe the use of a reconfigurable interface
		  board based on FPGAs and a UNIX workstation to
		  implement a correlation tracker with 3.8ms
		  latency. The correlation tracker is part of an
		  active mirror system in use at the Swedish Vacuum
		  Solar Telescope, La Palma, Canary Islands. The
		  reconfigurable interface is used to leverage the
		  workstation CPU, relieving it of tasks that it
		  performs poorly such as rapid context switching and
		  low-level bit manipulation. The reconfigurable
		  interface handles control of external devices,
		  high-performance input (16 MB/s) and data
		  preformatting. The workstation CPU, a 64-bit
		  microprocessor, performs the bulk of the
		  computation. For the key computations of the
		  correlation tracker we are able to treat 8 pixels in
		  parallel in the CPU's 64-bit integer datapath. We
		  present the structure of the CCD interface
		  configuration and the implementations of the key
		  algorithms on the workstation CPU. We describe the
		  design trade-offs that arose during the development
		  of the system, and demonstrate the symbiosis between
		  components implemented in software and configurable
		  hardware." 
}
